Funding the Mastercard Debit Card
| From Account |
Fee |
| HD-Money | 7% |
| Liberty Reserve | 6% |
| Perfect Money | 7% |
| Bank Wire | 0% |
| Western Union | 0% |
| AlertPay | 12% |
Exchanging Currencies
| From Account |
To Account |
Fee |
| HD-Money | Liberty Reserve | 1% |
| HD-Money | Perfect Money | 2% |
| HD-Money | Bank Wire | 2% |
| HD-Money | Western Union | 4% |
| Liberty Reserve | HD-Money | 2% |
| Liberty Reserve | Perfect Money | 2% |
| Liberty Reserve | Bank Wire | 2% |
| Liberty Reserve | Western Union | 2% |
| Perfect Money | HD-Money | 9% |
| Perfect Money | Liberty Reserve | 9% |
| Perfect Money | Bank Wire | 9% |
| Perfect Money | Western Union | 9% |
| Bank Wire | HD-Money | 3% |
| Bank Wire | Liberty Reserve | 5% |
| Bank Wire | Perfect Money | 5% |
| Bank Wire | Western Union | 5% |
| Western Union | HD-Money | 4% |
| Western Union | Liberty Reserve | 5% |
| Western Union | Perfect Money | 4% |
| Western Union | Bank Wire | 4% |
| HD-Money | AlertPay | 5% |
| Liberty Reserve | AlertPay | 2% |
| Perfect Money | AlertPay | 5% |
| Bank Wire | AlertPay | 5% |
| Western Union | AlertPay | 5% |
| AlertPay | HD-Money | 10% |
| AlertPay | Liberty Reserve | 8% |
| AlertPay | Perfect Money | 10% |
| AlertPay | Bank Wire | 10% |
| AlertPay | Western Union | 10% |
If you would like to make an exchange that is not listed here, please send us an email to
support@ecashworldcard.com and we will do our best to accommodate your request.